Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 215715121 | Release Date | 2026/04/12 | List Price | US$13.20 | Model Number | 215715121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810168410951 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | HERBAMAMA |
| Unit Count | 100 Count |
| Dosage Form | Capsule |
| Item Weight | 0.11 Kilograms |
| Manufacturer | HERBAMAMA LLC |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | GMO Free, Natural, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives |
| Material Type Free | Sugar Free |
| Included Components | 1 Bottle, No Artificial Colors or Flavors, Organic Inulin Powder (from Organic Chicory Root), What is on the label is what is in your bottle |
| Special Ingredients | Inulin Powder (from Chicory Root) |
| Allergen Information | Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Inulin |
| Manufacturer Part Number | IN-0318 |
| Total Servings Per Container | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form