Limited Time SaleUS$10.20 cheaper than the new price!!
| Management number | 219092732 | Release Date | 2026/05/03 | List Price | US$6.80 | Model Number | 219092732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 037103265203 |
|---|---|
| Color | Black |
| Brand Name | Crescent |
| Head Style | Hex |
| Unit Count | 1.0 Count |
| Item Length | 6 Inches |
| Item Weight | 5.28 ounces |
| Finish Types | Black Oxide,Black Oxide Finish |
| Jaw Capacity | 6 Inches |
| Manufacturer | Apex Tool Group |
| Model Number | AT26BK |
| Material Type | Oxide |
| Item Type Name | Adjustable Wrench |
| Operation Mode | Mechanical |
| Package Quantity | 1 |
| Included Components | (1) 6" Wrench |
| Manufacturer Part Number | AT26BK |
| Manufacturer Warranty Description | Standard Limited Lifetime |
| Global Trade Identification Number | 00037103265203 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form